Tennis
2009 Tennis Results
Written by San Diego Senior Olympics Tuesday, 06 October 2009 04:02
We had a small turnout this year, but we still had fun!
| MEN’S SINGLES | ||
| Age Group | Winners. | |
| 50 | 1. Marc Mitchell | 6-1,6-3 |
| 55 | (Novice) 1.John Mcclintock | 1-6,3-6 |
| 55 | 1.Steve Gilbert | 6-1,6-2 |
| 1.Greg Adams | 6-0,6-0 | |
| 60 | 1.Tom Wymess | |
| 70 | (Novice)1.Jay Bishop | 0-6,0-6 |
| 70 | 1.Maury Shapiro | 7-6,6-0 |
| 75 | 1. Herb Bernstein | 6-1,6-2 |
| 80 | 1.George Wajda | 1-6,2-6 |
| MEN’S DOUBLES | ||
| Age Group | Winners. | |
| 75 | 1.David Hall & Bob Witty | |
| MIXED DOUBLES | ||
| Age Group | Winners. | |
| 70 | Sheila Corwin &Maury Shapiro | |
| 85 | Roberta Morgan & Bob Barrett | |
Write comment (0 Comments)






